DIN 910 Plug
304 Quality Stainless , 316 Quality Stainless Stainless, 1.4462 Duplex Stainless, 1.1410 Super Duplex Stainless Types are available.
d1 | M 10x1 | M 12x1,5 | M 14x1,5 | M 16x1,5 | M 18x1,5 | M 20x1,5 M 20x2 |
M 22 x1,5 | M 24x1,5 |
d2 | 14 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
m | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 9 |
c | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
i | 8 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
s | 10 | 13 | 13 | 17 | 17 | 19 | 19 | 22 |
l | 17 | 21 | 21 | 21 | 24 | 26 | 26 | 27 |
d1 | M 26x1,5 | M 27x2 | M 30x1,5 M 30x2 |
M 33x2 | M 36x1,5 M 36x2 |
M 38x1,5 | M 39x2 | M 42x1,5 M 42x2 |
d2 | 31 | 32 | 36 | 39 | 42 | 44 | 46 | 49 |
m | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 |
c | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
i | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
s | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 30 |
l | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 33 |
d1 | M 45x1,5 M 45x2 |
M 48x1,5 M 48x2 |
M 52x 1,5 M 52x2 |
M 56x2 | M 60x2 | M 64x2 |
d2 | 52 | 55 | 60 | 64 | 68 | 72 |
m | 12 | 12 | 12 | 15 | 15 | 15 |
c | 5 | 5 | 5 | 5 | 5 | 5 |
i | 16 | 16 | 16 | 20 | 20 | 20 |
s | 30 | 30 | 30 | 36 | 36 | 36 |
l | 33 | 33 | 33 | 40 | 40 | 40 |